Galloo Island wind farm PILOT deal
JUDE SEYMOUR
FRIDAY, NOVEMBER 13, 2009
| Jurisdiction | Percent | PILOT proceeds | Full taxation |
|---|
| Town of Hounsfield | 15% | $321,300 | $245,695.19 |
| Sackets Harbor Central School | 50% | $1,071,000 | $2,039,828.04 |
| Jefferson County | 35% | $749,700 | $2,532,510.42 |
| Totals | 100% | $2,142,000 | $4,818,033.65 |
| % of full taxation | 44.46% | | |
Source: Jefferson County Real Property Tax Services
You may use this copy for your personal, non-commercial use only. Redistribution or repurposing without express written permission of the Watertown Daily Times is strictly prohibited.
Copyright. Watertown Daily Times, Inc., Watertown, NY. All rights reserved.