Three counties - Oneida, Madison and Hamilton - in the 23rd Congressional District have counted their absentee votes and reported tallies.
This table places each candidate's absentee votes in parentheses next to each candidate's election night total.
| Owens | Hoffman | Dede | |
|---|---|---|---|
| Clinton | 10536 (0) | 7530 (0) | 686 (0) |
| Essex | 3718 (0) | 3175 (0) | 432 (0) |
| Franklin | 5,125 (0) | 4,589 (0) | 247(0) |
| Fulton | 1969 (0) | 2489 (0) | 676 (0) |
| Hamilton | 888 (60) | 1184 (85) | 293 (87) |
| Jefferson | 10460 (115) | 10884 (113) | 1179 (132) |
| Lewis | 2169 (0) | 2676 (0) | 282 (0) |
| Madison | 8087 (203) | 8985 (170) | 602 (122) |
| Oneida | 2024 (219) | 2779 (446) | 362 (97) |
| Oswego | 11000 (0) | 12748 (0) | 950 (0) |
| St. Lawrn | 12987 (0) | 8748 (0) | 1,194 (0) |
| Total | 69,560 | 66,601 | 7,331 |
| % of vote | 48.5 | 46.4 | 5.1 |
Note: Jefferson County's numbers are incomplete; only 27 percent of absentees have been counted.
Among absentees, Mr. Hoffman has picked up 44.0 percent of the vote, Mr. Owens has gathered 32.3 percent of the vote and Ms. Scozzafava got 23.7 percent of the absentee vote. If the percentages hold, Mr. Owens will win by 2,305 votes.
Mr. Hoffman now trails Mr. Owens by 2,959 votes, with 5,570 absentee ballots left to be counted.