Rep. William L. Owens, D-Plattsburgh, has erased Conservative Party candidate Doug Hoffman's lead among absentee voters - and is now 253 votes ahead of his challenger in that category. Mr. Owens is now 3,398 votes ahead of Mr. Hoffman overall with 813 ballots left to be counted.
Mr. Hoffman had what now appears to be a false lead among absentee voters all week because St. Lawrence County - which went to Mr. Owens by a large margin on Election Day - had not reported numbers until today.
Mr. Owens looks like he may win this race by 3,500 votes - or about 200 better than he had after post-Election Day machine recanvassing.
Lewis County has finally reported its two missing towns as well as all of its absentees, so both its machine count and absentee counts for the 23rd Congressional District race are updated today. Franklin County reported 4,589 votes for Mr. Hoffman on election night, but now reports 4,564 votes after recanvassing the machines and reporting absentees. It appears that the recanvass found votes that were incorrectly given to the Conservative Party candidate on election night.
| Owens | Hoffman | Dede | |
|---|---|---|---|
| Clinton | 10536 (483) | 7530 (222) | 686 (73) |
| Essex | 3718 (0) | 3175 (0) | 432 (0) |
| Franklin | 5,125 (194) | 4,564 | 247(86) |
| Fulton | 1969 (84) | 2489 (179) | 676 (62) |
| Hamilton | 888 (60) | 1184 (85) | 293 (87) |
| Jefferson | 10460 (386) | 10884 (380) | 1179 (293) |
| Lewis | 2836 (98) | 3399 (131) | 360 (100) |
| Madison | 8087 (203) | 8985 (170) | 602 (122) |
| Oneida | 2024 (219) | 2779 (446) | 362 (97) |
| Oswego | 11000 (534) | 12748 (544) | 950 (204) |
| St. Lawrn | 12987 (433) | 8748 (284) | 1,194 (347) |
| Total | 72,324 | 68,926 | 8,442 |
| % of vote | 48.3 | 46.1 | 5.6 |
Note: Jefferson and Clinton counties' numbers are incomplete. Jefferson has reported 80 percent of absentees. Clinton has reported 79.3 percent of absentees.