Matthew A. Doheny now leads Douglas L. Hoffman for the GOP primary in the 23rd Congressional District. Doheny has a 600-vote lead but some 1,700 absentee ballots will now be counted to determine the winner.
Mr. Hoffman is a Saranac Lake accountant. Mr. Doheny is a Watertown portfolio manager.
Michael J. Hennessy, Sherill, is the apparent winner of the Democratic primary in the 47th Senate District, leading opponent Maria Pavelock, Kirkland, by 371 votes with three districts in Oneida outstanding. All results are unofficial.
If Ms. Pavelock loses tonight, she is out of the race entirely. Mr. Hennessy is also on the Fix Albany line. Both hope to challenge Sen. Joseph A. Griffo, who holds the Republican, Independence and Conservative endorsements, in the fall.
For more info on the candidates, their position on the issues visit the Times' Election 2010 headquarters here.
Republican primary, 23rd Congressional District:
| Hoffman | Doheny | Precincts reported | |
|---|---|---|---|
| Clinton | 1,577 | 893 | 70 of 70 |
| Essex | 1,004 | 769 | 0 of 0 |
| Franklin | 844 | 340 | 19 of 19 |
| Fulton | 817 | 767 | 24 of 24 |
| Hamilton | 247 | 379 | 11 of 11 |
| Jefferson | 2,307 | 2,771 | 91 of 91 |
| Lewis | 728 | 755 | 1 of 1 |
| Madison | 1,548 | 1,870 | 110 of 110 |
| Oneida | 590 | 719 | 12 of 15 |
| Oswego | 2,656 | 3,158 | 124 of 124 |
| St. Lawrence | 2,213 | 2,722 | 102 of 102 |
| Total | 14,531 | 15,143 | 564 of 567 |
Democratic primary, 47th Senate District:
| Hennessy | Pavelock | ||
|---|---|---|---|
| Lewis | 120 | 163 | |
| Oneida | 1,186 | 907 | |
| St. Lawrence | 495 | 362 | |
| Total | 1,805 | 1,434 | |
There are three districts outstanding in Oneida for this race.