- Northern New York Newspapers
- Watertown Daily Times
- The Journal
- Daily Courier-Observer
- NNY Ads
- NNY Business
- NNY Living
- Malone Telegram
Tuesday, June 18, 2013
Intrepid reporter Jae Lee hit the phones today to get the following information on absentee ballots. If you use this information in your reporting, please credit the Watertown Daily Times. Thank you.
23rd Congressional District
| Absentees sent | Absentees returned | ||
|---|---|---|---|
| Clinton | 1,753 | 1,070 | |
| Essex | 754 | 571 | |
| Franklin | 954 | 800 | |
| Fulton | 520 | 398 | |
| Hamilton | 327 | 275 | |
| Jefferson | 2,639 | 1,731 | |
| Lewis | 514 | 267 | |
| Madison | 1,400 | 1,076 | |
| Oneida | 340 | 152 | |
| Oswego | 2,075 | 1,366 | |
| St. Lawrence | 2,132 | 1,501 | |
| Total | 13,408 | 9,207 | |
47th Senate District
| Absentees sent | Absentees returned | ||
|---|---|---|---|
| Lewis | 514 | 267 | |
| Oneida | 3,120 | 1,471 | |
| St. Lawrence | 985 | 706 | |
| Total | 4,619 | 2,444 | |
48th Senate District
| Absentees sent | Absentees returned | ||
|---|---|---|---|
| Jefferson | 2,639 | 1,731 | |
| Oswego | 2,075 | 1,366 | |
| St. Lawrence | 1,147 | 795 | |
| Total | 5,861 | 3,892 | |
118th Assembly District
| Absentees sent | Absentees returned | ||
|---|---|---|---|
| Jefferson | 1,671 | 555 | |
| St. Lawrence | 1,415 | 999 | |
| St. Lawrence | 1,147 | 795 | |
| Total | 3,086 | 1,554 | |
122nd Assembly District
| Absentees sent | Absentees returned | ||
|---|---|---|---|
| Jefferson | 1,177 | 968 | |
| Lewis | 514 | 267 | |
| Oswego | 102 | 77 | |
| St. Lawrence | 717 | 502 | |
| Total | 2,510 | 1,814 | |
Jefferson County Sheriff: 2,639 sent; 1,731 returned.